This 400-litre commercial display refrigerator is German engineered with high-quality materials to ensure reliability, temperature consistency and fast recovery with industry leading low running costs. Perfect for displaying beverages.
**Commercial use only, not for household use**
Specifications:
| Configuration | Upright Fridge |
|---|---|
| Total gross / net litres | 400 / 286 |
| Fridge total gross / net litres | 400 / 286 |
| Freezer total gross / net litres | N/A |
| Exterior dimensions W / D / H (mm) | 597 / 654 / 1884 |
| Interior dimensions W / D / H (mm) | 475 / 423 / 1659 |
| Height without worktop (mm) | N/A |
| Fridge interior dimensions W / D / H (mm) | 475 / 423 / 1659 |
| Freezer interior dimensions W / D / H (mm) | N/A |
| Compartment height (mm) | N/A |
| Energy consumption in 365 days (kWh) | 810 |
| Energy consumption 24hr (kWh) | 2.220 |
| Cooling system | Forced-Air |
| Defrosting method | Automatic |
| Temperature range (°C) | +1°C to +15°C |
| Cabinet finish | Steel / Grey |
| Door / lid material | Insulated glazed glass door |
| Liner material | Commercial grade moulded polystyrol |
| Control type | Analogue |
| Temperature display | External digital |
| Interior light | LED LHS strip lighting with switch |
| Shelves, fridge compartment | 5 adjustable, 1 base |
| Shelf material | White-coated wire shelves |
| Shelf loading (kg) | 45 |
| Handle | Integrated handle |
| Lock | Fitted |
| Self-closing door | Yes |
| Door hinges | Right, reversible on site |
| Insulation (mm) | 50 - 45 |
| Gross / net weight (kg) | 85/78 |
| Climate rating | 5 (+10°C to +43°C / 40% humidity) |
| Refrigerant | R 600a |
| Connection rating | 2.0 A |
| Frequency / voltage | 50 Hz / 220 – 240V~ |
Warranty: 5 Years
N.B Images are for illustrative purposes only. Specifications are subject to change without notice.
This 400-litre commercial display refrigerator is German engineered with high-quality materials to ensure reliability, temperature consistency and fast recovery with industry leading low running costs. Perfect for displaying beverages.
**Commercial use only, not for household use**
Specifications:
| Configuration | Upright Fridge |
|---|---|
| Total gross / net litres | 400 / 286 |
| Fridge total gross / net litres | 400 / 286 |
| Freezer total gross / net litres | N/A |
| Exterior dimensions W / D / H (mm) | 597 / 654 / 1884 |
| Interior dimensions W / D / H (mm) | 475 / 423 / 1659 |
| Height without worktop (mm) | N/A |
| Fridge interior dimensions W / D / H (mm) | 475 / 423 / 1659 |
| Freezer interior dimensions W / D / H (mm) | N/A |
| Compartment height (mm) | N/A |
| Energy consumption in 365 days (kWh) | 810 |
| Energy consumption 24hr (kWh) | 2.220 |
| Cooling system | Forced-Air |
| Defrosting method | Automatic |
| Temperature range (°C) | +1°C to +15°C |
| Cabinet finish | Steel / Grey |
| Door / lid material | Insulated glazed glass door |
| Liner material | Commercial grade moulded polystyrol |
| Control type | Analogue |
| Temperature display | External digital |
| Interior light | LED LHS strip lighting with switch |
| Shelves, fridge compartment | 5 adjustable, 1 base |
| Shelf material | White-coated wire shelves |
| Shelf loading (kg) | 45 |
| Handle | Integrated handle |
| Lock | Fitted |
| Self-closing door | Yes |
| Door hinges | Right, reversible on site |
| Insulation (mm) | 50 - 45 |
| Gross / net weight (kg) | 85/78 |
| Climate rating | 5 (+10°C to +43°C / 40% humidity) |
| Refrigerant | R 600a |
| Connection rating | 2.0 A |
| Frequency / voltage | 50 Hz / 220 – 240V~ |
Warranty: 5 Years
N.B Images are for illustrative purposes only. Specifications are subject to change without notice.