Liebherr
Liebherr
Liebherr EFI 4453 427 L Curved Glass Slide Lid Chest Freezer
This product is no longer available.
Liebherr EFI 4453 427 L Curved Glass Slide Lid Chest Freezer
The 499-litre commercial display chest freezer is engineered with high-quality materials to be robust and ensure reliability, with industry leading low running costs. Ideal for the storage and presentation of packaged frozen foods and ice-cream.
**Commercial use only, not for household use**
| Configuration | Chest Freezer |
|---|---|
| Freezer: Total gross / net litres | 427 / 302 |
| Exterior dimensions W / D / H (mm) | 1465 / 680 / 825 |
| Interior dimensions W / D / H (mm) | 1340 / 535 / 490 |
| Energy consumption in 365 days (kWh) | 849 |
| Energy consumption 24hr (kWh) | 2.327 |
| Climate rating | 7 (+10°C to +35°C / 75% humidity) |
| Refrigerant | R 290 |
| Sound power level dB(A) | 52 |
| Connection rating | 2.5 A / 222 W |
| Frequency / voltage | 50 Hz / 220 - 240 V~ |
| Cooling system | Static |
| Defrosting method | Manual |
| Temperature range (°C) | -10°C to -24°C |
| Lid type | Curved sliding |
| Lid material | Curved glass slide lid |
| External cabinet finish | Steel / White |
| Inner liner material | Steel / White |
| Frame Colour | Grey |
| Type of control | Analogue |
| Temperature display | External |
| Interior light | Full width LED strip |
| Number of baskets 270 / 210 / 195 (mm) | 1 / 5 / 0 |
| Basket material | White-coated wire |
| Handle | Slimline on lid |
| Lock | Fitted |
| Castors | Swivel |
| Insulation (mm) | 60 |
| Water drain | Yes |
| Weight gross / net (kg) | 76.4 / 67.4 |
| Basket Divider 210 - Optional | YL7111784 |
| Basket Divider 270 - Optional | YL7111031 |
| Basket 210 mm - Optional | YL7111039 |
| Basket 270 mm - Optional | YL7111009 |
| Lid lock with Key - Optional | YL7043359 |
| Rubber bumpers, grey - Optional | YL7266707 |
Warranty: All Liebherr Commercial Equipment appliances have a full 5 year warranty covering parts and labour.
N.B Image is for illustrative purposes only. Specifications are subject to change without notice.
Liebherr EFI 4453 427 L Curved Glass Slide Lid Chest Freezer
The 499-litre commercial display chest freezer is engineered with high-quality materials to be robust and ensure reliability, with industry leading low running costs. Ideal for the storage and presentation of packaged frozen foods and ice-cream.
**Commercial use only, not for household use**
| Configuration | Chest Freezer |
|---|---|
| Freezer: Total gross / net litres | 427 / 302 |
| Exterior dimensions W / D / H (mm) | 1465 / 680 / 825 |
| Interior dimensions W / D / H (mm) | 1340 / 535 / 490 |
| Energy consumption in 365 days (kWh) | 849 |
| Energy consumption 24hr (kWh) | 2.327 |
| Climate rating | 7 (+10°C to +35°C / 75% humidity) |
| Refrigerant | R 290 |
| Sound power level dB(A) | 52 |
| Connection rating | 2.5 A / 222 W |
| Frequency / voltage | 50 Hz / 220 - 240 V~ |
| Cooling system | Static |
| Defrosting method | Manual |
| Temperature range (°C) | -10°C to -24°C |
| Lid type | Curved sliding |
| Lid material | Curved glass slide lid |
| External cabinet finish | Steel / White |
| Inner liner material | Steel / White |
| Frame Colour | Grey |
| Type of control | Analogue |
| Temperature display | External |
| Interior light | Full width LED strip |
| Number of baskets 270 / 210 / 195 (mm) | 1 / 5 / 0 |
| Basket material | White-coated wire |
| Handle | Slimline on lid |
| Lock | Fitted |
| Castors | Swivel |
| Insulation (mm) | 60 |
| Water drain | Yes |
| Weight gross / net (kg) | 76.4 / 67.4 |
| Basket Divider 210 - Optional | YL7111784 |
| Basket Divider 270 - Optional | YL7111031 |
| Basket 210 mm - Optional | YL7111039 |
| Basket 270 mm - Optional | YL7111009 |
| Lid lock with Key - Optional | YL7043359 |
| Rubber bumpers, grey - Optional | YL7266707 |
Warranty: All Liebherr Commercial Equipment appliances have a full 5 year warranty covering parts and labour.
N.B Image is for illustrative purposes only. Specifications are subject to change without notice.