Modular Systems
ECONOMIC STAINLESS STEEL SINK BENCHES with LARGE 100 mm SPLASH BACK
304 Grade Stainless Steel Double Sink Benches with 100 mm Splashback and Undershelf
Fantastically priced 600mm deep units with raised lip to help prevent spillage and items slipping off and a rear splashback which keeps items from falling behind the sink.
Angled draining rack ensures water runs back to the sink to drain away, preventing pooling, speeding drying and improving hygiene.
Adjustable legs allow stable positioning on uneven surfaces whilst strong undershelf provides vital under sink storage for cleaning equipment and chemicals.
600 mm Deep × 900+10mm High x 1800 Wide
| Code | Dimension (mm) L x W x H | Sinks (mm) L x W x H | Sink Position |
| 1200-6-DSBC | 1200 x 600 x 900+10 | 400 x 400 x 250 | Centre |
| 1500-6-DSBL | 1500 x 600 x 900+10 | 400 x 400 x 250 + 400 x 500 x 250 | Left |
| 1500-6-DSBR | 1500 x 600 x 900+10 | 400 x 400 x 250 + 400 x 500 x 250 | Right |
| 1800-6-DSBC | 1800 x 600 x 900+10 | 400 x 610 x 250 | Centre |
| 1800-6-DSBL | 1800 x 600 x 900+10 | 400 x 610 x 250 | Left |
| 1800-6-DSBR | 1800 x 600 x 900+10 | 400 x 610 x 250 | Right |
| 2400-6-DSBC | 2400 x 600 x 900+10 | 400 x 610 x 250 | Centre |
Key Features:
Warranty: 2 Years Parts Only
N.B Image is for illustrative purposes only. Specifications are subject to change without notice.
ECONOMIC STAINLESS STEEL SINK BENCHES with LARGE 100 mm SPLASH BACK
304 Grade Stainless Steel Double Sink Benches with 100 mm Splashback and Undershelf
Fantastically priced 600mm deep units with raised lip to help prevent spillage and items slipping off and a rear splashback which keeps items from falling behind the sink.
Angled draining rack ensures water runs back to the sink to drain away, preventing pooling, speeding drying and improving hygiene.
Adjustable legs allow stable positioning on uneven surfaces whilst strong undershelf provides vital under sink storage for cleaning equipment and chemicals.
600 mm Deep × 900+10mm High x 1800 Wide
| Code | Dimension (mm) L x W x H | Sinks (mm) L x W x H | Sink Position |
| 1200-6-DSBC | 1200 x 600 x 900+10 | 400 x 400 x 250 | Centre |
| 1500-6-DSBL | 1500 x 600 x 900+10 | 400 x 400 x 250 + 400 x 500 x 250 | Left |
| 1500-6-DSBR | 1500 x 600 x 900+10 | 400 x 400 x 250 + 400 x 500 x 250 | Right |
| 1800-6-DSBC | 1800 x 600 x 900+10 | 400 x 610 x 250 | Centre |
| 1800-6-DSBL | 1800 x 600 x 900+10 | 400 x 610 x 250 | Left |
| 1800-6-DSBR | 1800 x 600 x 900+10 | 400 x 610 x 250 | Right |
| 2400-6-DSBC | 2400 x 600 x 900+10 | 400 x 610 x 250 | Centre |
Key Features:
Warranty: 2 Years Parts Only
N.B Image is for illustrative purposes only. Specifications are subject to change without notice.